<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perfectly Normal Blog &#187; Freeways</title>
	<atom:link href="http://www.gefvert.org/blog/archives/category/freeways/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gefvert.org/blog</link>
	<description>Just a scratchpad for thoughts, reflections, and stuff.</description>
	<lastBuildDate>Thu, 17 May 2012 16:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Traffic Flow Averages</title>
		<link>http://www.gefvert.org/blog/archives/699</link>
		<comments>http://www.gefvert.org/blog/archives/699#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:56:58 +0000</pubDate>
		<dc:creator>Mats Gefvert</dc:creator>
				<category><![CDATA[Freeways]]></category>

		<guid isPermaLink="false">http://www.matsgefvert.se/blog/?p=699</guid>
		<description><![CDATA[I recently came upon this interesting page from the Swedish Department of Transportation, Vägverket. It&#8217;s a geographical database giving access to traffic flows throughout Sweden, expressed in yearly average of cars per day. And there are some interesting details to &#8230; <a href="http://www.gefvert.org/blog/archives/699">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently came upon <a href="http://gis.vv.se/tfk2/tfk/">this interesting page</a> from the Swedish Department of Transportation, Vägverket.</p>
<p>It&#8217;s a geographical database giving access to traffic flows throughout Sweden, expressed in yearly average of cars per day. And there are some interesting details to find:</p>
<ul>
<li>There is a <a href="http://gis.vv.se/tfk2/pdf/Kommunkartor/Tj%C3%B6rn%20Kommun_a4s_tot.pdf">significant flow of traffic from both Orust and Tjörn</a> towards Stenungsund and Gothenburg. For instance, 8,990 cars leave Tjörn each day, and 6,780 cars leave Orust, combining with the Myggenäs traffic to a total traffic flow of 16,770 cars per day over the Tjörn bridge. And, of course, most of this traffic takes place in rush hour &#8211; on two small lanes. Quite a job for the old bridge!</li>
<li>Of course, this is nothing compared with <a href="http://gis.vv.se/tfk2/pdf/Storstad/G%C3%B6teborg_Storstad_a4s_tot.pdf">E6 traffic around Gothenburg</a>. On a daily average, 52,511 cars travels into Gothenburg from the north. By the time we hit the highway junctions right before the Tingstad tunnel, it&#8217;s grown to 68,790 cars. 71,860 cars travel on E20, combining with 96,460 cars on E6 south of downtown. After that, it gets a little difficult to see, but 112,700 cars traveling daily either through or in the immediate vicinity of the Tingstad tunnel.</li>
<li>A rule-of-thumb is that a freeway lane can take 15,000 cars per day. The Tingstad tunnel has six lanes; yielding a theoretical capacity of 90,000 cars per day, thus falling far short of the actual number of cars (~120,000), of course resulting in severe traffic congestion. Plans are underway to resolve this situation but a permanent solution won&#8217;t be in place until 2016 with <a href="http://www.vv.se/vagarna/Vagprojekt/Vastra-Gotaland/Vag-E6E20-Marieholmsforbindelsen-Marieholmstunneln/">Marieholmstunneln</a> and <a href="http://www.vv.se/vagarna/Vagprojekt/Vastra-Gotaland/Vag-E45E20-Partihallsforbindelsen/">Partihallsförbindelsen</a>.</li>
</ul>
<p>The single most trafficked road in Sweden is the Stockholm freeway <a href="http://en.wikipedia.org/wiki/Essingeleden">Essingeleden</a>, with about 150,000 &#8211; 170,000 cars per day. The permanent solution there is called <a href="http://www.vv.se/Vagarna/Vagprojekt/Stockholms-lan/Forbifart-Stockholm/">Förbifart Stockholm</a>, and will be completed around 2020. In the meantime, take the train.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gefvert.org/blog/archives/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeways in Tokyo</title>
		<link>http://www.gefvert.org/blog/archives/405</link>
		<comments>http://www.gefvert.org/blog/archives/405#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:12:00 +0000</pubDate>
		<dc:creator>Mats Gefvert</dc:creator>
				<category><![CDATA[Cool links]]></category>
		<category><![CDATA[Freeways]]></category>

		<guid isPermaLink="false">http://www.matsgefvert.se/blog/archives/405</guid>
		<description><![CDATA[A motorbike driver is &#8220;speeding along&#8221; on the congested freeways in Tokyo.]]></description>
			<content:encoded><![CDATA[<p><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/TAVVBjrTu0w&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/TAVVBjrTu0w&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" /></object></p>
<p>A motorbike driver is &#8220;speeding along&#8221; on the congested freeways in Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gefvert.org/blog/archives/405/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeway Art</title>
		<link>http://www.gefvert.org/blog/archives/385</link>
		<comments>http://www.gefvert.org/blog/archives/385#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:20:47 +0000</pubDate>
		<dc:creator>Mats Gefvert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.matsgefvert.se/blog/archives/385</guid>
		<description><![CDATA[Ralph Hulett: &#8220;Number Five Freeway&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.matsgefvert.se/blog/wp-content/uploads/2008/07/no5freeway.jpg"/></p>
<p>Ralph Hulett: &#8220;Number Five Freeway&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gefvert.org/blog/archives/385/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeways</title>
		<link>http://www.gefvert.org/blog/archives/375</link>
		<comments>http://www.gefvert.org/blog/archives/375#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:06:29 +0000</pubDate>
		<dc:creator>Mats Gefvert</dc:creator>
				<category><![CDATA[Freeways]]></category>

		<guid isPermaLink="false">http://www.matsgefvert.se/blog/archives/375</guid>
		<description><![CDATA[Viaduct from Puxi, Shanghai. An example of a complex freeway stack interchange.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.matsgefvert.se/blog/wp-content/uploads/2008/07/viaduct_in_puxi_shanghai.jpg" width="600"/></p>
<p><a href="http://en.wikipedia.org/wiki/Image:Viaduct_in_Puxi%2C_Shanghai.jpg">Viaduct from Puxi, Shanghai</a>. An example of a complex freeway <a href="http://en.wikipedia.org/wiki/Stack_interchange">stack interchange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gefvert.org/blog/archives/375/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

